










- Total Members:
- 27926
- Total Posts:
- 483254
- Total Topics:
- 43797
- Total Categories:
- 4
- Users Online:
- 2335
- Most Online:
- 10657 - February 15, 2013, 05:02:21 AM
- Online Today:
- 4027
- Total page views:
- 122187570
- Average registrations per day:
- 7.78
- Average posts per day:
- 107.18
- Average topics per day:
- 5.88
- Total Boards:
- 61
- Latest Member:
- sai_devotee108
- Average online per day:
- 3424.00
- Male to Female Ratio:
- 1.1:1
- Average page views per day:
- 29889.33
- Akhanda Sai Naam Japa - 1,00,000 times
- IInd PHASE OF SSC GROUP PARAYAN - KINDLY CONFIRM YOUR PARTICIPATION
- DAILY PRAYER
- DAILY CHANTING OF OM NAMAH SHIVAYA - REMOVES ALL WORRIES
- Maha Mrutunjay Mantra Chanting
- Baba, please come to my help immediately- its unbearable
- Prayers for ALL DEITIES
- Happy Sai Baba Day - April 19, 2018
- BABA PLEASE BLESS ALL THE CHILDREN
- write 3 times 'om sai ram' and yr wish will come true
- Akhanda Sai Naam Japa - 1,00,000 times
- Happy Sai Baba Day - April 19, 2018
- Mantra for all diseases
- Saibaba's Msg 01st January 2014
- प्यार बांटते साई
- Sai Baba MP3 Songs
- 14 Slokas and Special Slokas for each separate day of the week as pdf file
- CONFIRM YOUR PARTICIPATION - 4TH PHASE OF SSC THURSDAY GROUP PARAYAN
- DWARKAMAI's LEELAS(She is our Mother)
- IInd PHASE OF SSC GROUP PARAYAN - KINDLY CONFIRM YOUR PARTICIPATION
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
32 | 2428 | 21 | 4604 | 2896990 |
![]() |
2 | 379 | 6 | 4483 | 431578 |
![]() |
3 | 541 | 4 | 4202 | 619308 |
![]() |
9 | 707 | 4 | 4604 | 869451 |
![]() |
18 | 801 | 7 | 4404 | 976653 |
![]() |
179 | 9107 | 68 | 4781 | 6803751 |
![]() |
14 | 546 | 8 | 4337 | 946372 |
![]() |
8 | 652 | 5 | 4376 | 783699 |
![]() |
10 | 727 | 3 | 4465 | 796917 |
![]() |
10 | 737 | 5 | 4781 | 599132 |
![]() |
12 | 835 | 4 | 3858 | 406204 |
2017-08-01 | 0 | 24 | 0 | 3413 | 11806 |
2017-08-02 | 2 | 53 | 0 | 3351 | 13600 |
2017-08-03 | 0 | 53 | 0 | 3453 | 12688 |
2017-08-04 | 1 | 27 | 0 | 3453 | 12054 |
2017-08-05 | 0 | 19 | 0 | 3366 | 12296 |
2017-08-06 | 0 | 18 | 0 | 3218 | 12130 |
2017-08-07 | 0 | 25 | 0 | 3439 | 12672 |
2017-08-08 | 0 | 21 | 0 | 3444 | 12438 |
2017-08-09 | 1 | 37 | 0 | 3337 | 11345 |
2017-08-10 | 0 | 47 | 0 | 3450 | 13274 |
2017-08-11 | 0 | 27 | 0 | 3383 | 11455 |
2017-08-12 | 0 | 20 | 0 | 3292 | 10228 |
2017-08-13 | 0 | 21 | 0 | 3288 | 12265 |
2017-08-14 | 0 | 27 | 0 | 3425 | 11692 |
2017-08-15 | 1 | 13 | 0 | 3394 | 12219 |
2017-08-16 | 1 | 31 | 0 | 3503 | 11808 |
2017-08-17 | 1 | 37 | 1 | 3596 | 14708 |
2017-08-18 | 0 | 24 | 0 | 3506 | 18036 |
2017-08-19 | 1 | 18 | 0 | 3497 | 18891 |
2017-08-20 | 0 | 22 | 0 | 3437 | 16816 |
2017-08-21 | 0 | 23 | 1 | 3444 | 14591 |
2017-08-22 | 0 | 22 | 0 | 3530 | 12616 |
2017-08-23 | 1 | 40 | 0 | 3649 | 13714 |
2017-08-24 | 1 | 38 | 0 | 3592 | 11829 |
2017-08-25 | 0 | 13 | 1 | 3685 | 13858 |
2017-08-26 | 0 | 8 | 0 | 3620 | 12352 |
2017-08-27 | 0 | 9 | 0 | 3486 | 12928 |
2017-08-28 | 1 | 27 | 1 | 3594 | 12745 |
2017-08-29 | 0 | 20 | 0 | 3486 | 13177 |
2017-08-30 | 1 | 43 | 0 | 3660 | 13405 |
2017-08-31 | 0 | 28 | 0 | 3858 | 12568 |
![]() |
19 | 832 | 10 | 3744 | 452107 |
2017-07-01 | 0 | 14 | 0 | 3350 | 11534 |
2017-07-02 | 0 | 13 | 1 | 3317 | 11314 |
2017-07-03 | 0 | 24 | 1 | 3374 | 12460 |
2017-07-04 | 0 | 16 | 0 | 3515 | 13695 |
2017-07-05 | 2 | 48 | 0 | 3519 | 13690 |
2017-07-06 | 0 | 44 | 0 | 3650 | 15972 |
2017-07-07 | 0 | 18 | 0 | 3518 | 11983 |
2017-07-08 | 1 | 8 | 1 | 3662 | 13034 |
2017-07-09 | 1 | 17 | 0 | 3744 | 16432 |
2017-07-10 | 0 | 18 | 0 | 3615 | 11743 |
2017-07-11 | 0 | 29 | 1 | 3373 | 11190 |
2017-07-12 | 2 | 34 | 0 | 3389 | 14224 |
2017-07-13 | 2 | 63 | 1 | 3495 | 11898 |
2017-07-14 | 1 | 23 | 0 | 3464 | 12091 |
2017-07-15 | 0 | 10 | 0 | 3297 | 11706 |
2017-07-16 | 0 | 19 | 0 | 3479 | 12006 |
2017-07-17 | 0 | 25 | 0 | 3574 | 15482 |
2017-07-18 | 0 | 19 | 0 | 3487 | 12168 |
2017-07-19 | 1 | 40 | 0 | 3469 | 11519 |
2017-07-20 | 0 | 39 | 1 | 3536 | 25007 |
2017-07-21 | 1 | 28 | 0 | 3510 | 31378 |
2017-07-22 | 0 | 13 | 0 | 3426 | 29664 |
2017-07-23 | 0 | 24 | 1 | 3435 | 19159 |
2017-07-24 | 2 | 31 | 1 | 3627 | 15036 |
2017-07-25 | 0 | 48 | 0 | 3415 | 12621 |
2017-07-26 | 4 | 35 | 1 | 3414 | 11948 |
2017-07-27 | 0 | 48 | 1 | 3534 | 13303 |
2017-07-28 | 1 | 26 | 0 | 3520 | 13188 |
2017-07-29 | 0 | 9 | 0 | 3233 | 10910 |
2017-07-30 | 1 | 19 | 0 | 3346 | 11834 |
2017-07-31 | 0 | 30 | 0 | 3450 | 13918 |
![]() |
9 | 867 | 6 | 3713 | 457327 |
![]() |
18 | 949 | 5 | 3396 | 495964 |
![]() |
28 | 896 | 3 | 3807 | 507769 |
![]() |
18 | 748 | 4 | 3730 | 664714 |
![]() |
17 | 534 | 5 | 3688 | 288393 |
![]() |
16 | 784 | 10 | 3534 | 405153 |
![]() |
420 | 13220 | 710 | 4400 | 11064032 |
![]() |
15 | 834 | 5 | 3502 | 551187 |
![]() |
43 | 985 | 9 | 3465 | 785308 |
![]() |
35 | 970 | 12 | 4400 | 874383 |
![]() |
31 | 1223 | 235 | 3943 | 856859 |
![]() |
30 | 1173 | 243 | 3666 | 944507 |
![]() |
44 | 1468 | 23 | 4227 | 1078634 |
2016-07-01 | 0 | 39 | 1 | 3169 | 29546 |
2016-07-02 | 1 | 14 | 0 | 3099 | 30390 |
2016-07-03 | 0 | 39 | 2 | 3005 | 27831 |
2016-07-04 | 3 | 38 | 0 | 3187 | 27809 |
2016-07-05 | 3 | 52 | 1 | 3314 | 28277 |
2016-07-06 | 0 | 39 | 1 | 3316 | 33072 |
2016-07-07 | 1 | 76 | 1 | 3378 | 39546 |
2016-07-08 | 1 | 30 | 2 | 3233 | 31867 |
2016-07-09 | 2 | 40 | 0 | 3187 | 30837 |
2016-07-10 | 2 | 43 | 1 | 3201 | 40468 |
2016-07-11 | 1 | 35 | 0 | 3164 | 38053 |
2016-07-12 | 0 | 40 | 1 | 3332 | 50891 |
2016-07-13 | 0 | 56 | 0 | 3390 | 41125 |
2016-07-14 | 2 | 66 | 0 | 3369 | 38712 |
2016-07-15 | 5 | 34 | 1 | 3589 | 35347 |
2016-07-16 | 0 | 32 | 1 | 3539 | 32520 |
2016-07-17 | 2 | 44 | 0 | 3098 | 35390 |
2016-07-18 | 1 | 40 | 0 | 3354 | 43139 |
2016-07-19 | 2 | 61 | 0 | 3521 | 38809 |
2016-07-20 | 3 | 65 | 3 | 3247 | 27969 |
2016-07-21 | 0 | 100 | 0 | 3264 | 30145 |
2016-07-22 | 3 | 35 | 0 | 3234 | 31012 |
2016-07-23 | 0 | 31 | 0 | 3234 | 23250 |
2016-07-24 | 0 | 43 | 1 | 3144 | 23648 |
2016-07-25 | 2 | 72 | 1 | 3594 | 41215 |
2016-07-26 | 1 | 51 | 0 | 3607 | 40997 |
2016-07-27 | 4 | 73 | 1 | 4193 | 43029 |
2016-07-28 | 3 | 85 | 2 | 4227 | 46879 |
2016-07-29 | 2 | 42 | 2 | 3841 | 44596 |
2016-07-30 | 0 | 21 | 0 | 4060 | 30547 |
2016-07-31 | 0 | 32 | 1 | 3454 | 21718 |
![]() |
24 | 1051 | 24 | 3696 | 984217 |
![]() |
25 | 959 | 35 | 4029 | 865455 |
![]() |
48 | 941 | 31 | 3760 | 965479 |
![]() |
72 | 1329 | 42 | 3515 | 1069933 |
![]() |
22 | 1061 | 24 | 3097 | 1019715 |
![]() |
31 | 1226 | 27 | 3141 | 1068355 |
![]() |
426 | 18196 | 330 | 3241 | 14143595 |
![]() |
19 | 1010 | 20 | 2967 | 1199374 |
2015-12-01 | 1 | 40 | 1 | 2759 | 32864 |
2015-12-02 | 2 | 71 | 2 | 2778 | 49064 |
2015-12-03 | 1 | 52 | 1 | 2840 | 54926 |
2015-12-04 | 0 | 22 | 0 | 2838 | 42909 |
2015-12-05 | 0 | 12 | 0 | 2707 | 36489 |
2015-12-06 | 0 | 24 | 0 | 2729 | 38380 |
2015-12-07 | 0 | 24 | 0 | 2791 | 30688 |
2015-12-08 | 1 | 25 | 1 | 2814 | 28717 |
2015-12-09 | 2 | 55 | 0 | 2835 | 41079 |
2015-12-10 | 0 | 65 | 0 | 2963 | 36599 |
2015-12-11 | 0 | 27 | 0 | 2876 | 45380 |
2015-12-12 | 0 | 15 | 0 | 2745 | 43161 |
2015-12-13 | 0 | 7 | 0 | 2758 | 40330 |
2015-12-14 | 0 | 35 | 3 | 2835 | 45289 |
2015-12-15 | 1 | 26 | 2 | 2912 | 44436 |
2015-12-16 | 1 | 56 | 0 | 2967 | 33910 |
2015-12-17 | 1 | 57 | 1 | 2899 | 36858 |
2015-12-18 | 0 | 24 | 1 | 2839 | 38417 |
2015-12-19 | 0 | 22 | 0 | 2737 | 47331 |
2015-12-20 | 0 | 11 | 0 | 2703 | 39092 |
2015-12-21 | 0 | 22 | 0 | 2866 | 40385 |
2015-12-22 | 0 | 25 | 0 | 2845 | 35312 |
2015-12-23 | 2 | 45 | 2 | 2822 | 38625 |
2015-12-24 | 2 | 60 | 1 | 2966 | 47279 |
2015-12-25 | 0 | 13 | 0 | 2816 | 28352 |
2015-12-26 | 2 | 12 | 0 | 2635 | 25395 |
2015-12-27 | 1 | 14 | 0 | 2654 | 40701 |
2015-12-28 | 0 | 32 | 0 | 2767 | 47151 |
2015-12-29 | 1 | 27 | 4 | 2884 | 31828 |
2015-12-30 | 1 | 47 | 0 | 2772 | 34940 |
2015-12-31 | 0 | 43 | 1 | 2788 | 23487 |
![]() |
22 | 1126 | 25 | 3241 | 1227019 |
![]() |
19 | 946 | 27 | 3122 | 1127948 |
![]() |
17 | 1066 | 26 | 3004 | 958436 |
2015-09-01 | 1 | 33 | 1 | 2852 | 29924 |
2015-09-02 | 0 | 51 | 2 | 2912 | 33238 |
2015-09-03 | 0 | 69 | 3 | 3004 | 30087 |
2015-09-04 | 1 | 18 | 2 | 2936 | 29146 |
2015-09-05 | 0 | 2 | 0 | 2787 | 11140 |
2015-09-06 | 0 | 15 | 0 | 2589 | 28748 |
2015-09-07 | 1 | 18 | 0 | 2694 | 38829 |
2015-09-08 | 1 | 30 | 0 | 2771 | 45704 |
2015-09-09 | 0 | 38 | 2 | 2804 | 41309 |
2015-09-10 | 1 | 57 | 2 | 2963 | 34698 |
2015-09-11 | 0 | 19 | 0 | 2790 | 28484 |
2015-09-12 | 1 | 12 | 2 | 2742 | 46571 |
2015-09-13 | 1 | 29 | 1 | 2827 | 38413 |
2015-09-14 | 0 | 26 | 0 | 2918 | 29101 |
2015-09-15 | 0 | 43 | 1 | 2848 | 32909 |
2015-09-16 | 1 | 59 | 0 | 2859 | 29293 |
2015-09-17 | 0 | 64 | 0 | 3004 | 29277 |
2015-09-18 | 1 | 51 | 1 | 2952 | 34921 |
2015-09-19 | 1 | 44 | 1 | 2806 | 35698 |
2015-09-20 | 0 | 23 | 0 | 2770 | 31952 |
2015-09-21 | 0 | 36 | 2 | 2880 | 29132 |
2015-09-22 | 1 | 37 | 1 | 2920 | 28187 |
2015-09-23 | 1 | 39 | 1 | 2825 | 33813 |
2015-09-24 | 0 | 85 | 0 | 2863 | 33089 |
2015-09-25 | 1 | 23 | 1 | 2858 | 33537 |
2015-09-26 | 0 | 5 | 0 | 2738 | 29614 |
2015-09-27 | 1 | 15 | 1 | 2768 | 31074 |
2015-09-28 | 0 | 21 | 1 | 2963 | 28934 |
2015-09-29 | 2 | 54 | 0 | 2890 | 25825 |
2015-09-30 | 1 | 50 | 1 | 2768 | 25789 |
![]() |
19 | 1480 | 29 | 2970 | 1046669 |
2015-08-01 | 2 | 54 | 2 | 2829 | 40900 |
2015-08-02 | 3 | 60 | 1 | 2652 | 34394 |
2015-08-03 | 0 | 45 | 2 | 2618 | 33464 |
2015-08-04 | 0 | 34 | 4 | 2625 | 30084 |
2015-08-05 | 0 | 47 | 0 | 2707 | 34248 |
2015-08-06 | 1 | 108 | 2 | 2800 | 52763 |
2015-08-07 | 0 | 48 | 0 | 2731 | 40271 |
2015-08-08 | 0 | 26 | 0 | 2673 | 37317 |
2015-08-09 | 0 | 33 | 1 | 2629 | 33030 |
2015-08-10 | 1 | 47 | 1 | 2599 | 35053 |
2015-08-11 | 1 | 51 | 4 | 2611 | 33014 |
2015-08-12 | 0 | 71 | 3 | 2667 | 36988 |
2015-08-13 | 1 | 88 | 0 | 2768 | 39200 |
2015-08-14 | 0 | 33 | 0 | 2712 | 36405 |
2015-08-15 | 1 | 23 | 0 | 2524 | 41447 |
2015-08-16 | 0 | 27 | 0 | 2569 | 43940 |
2015-08-17 | 1 | 39 | 2 | 2607 | 29993 |
2015-08-18 | 0 | 40 | 0 | 2774 | 26696 |
2015-08-19 | 1 | 82 | 2 | 2784 | 28939 |
2015-08-20 | 0 | 87 | 0 | 2970 | 29557 |
2015-08-21 | 0 | 47 | 0 | 2846 | 27952 |
2015-08-22 | 0 | 27 | 0 | 2734 | 26323 |
2015-08-23 | 2 | 33 | 2 | 2811 | 26866 |
2015-08-24 | 0 | 40 | 0 | 2831 | 26844 |
2015-08-25 | 1 | 53 | 1 | 2898 | 42385 |
2015-08-26 | 0 | 63 | 1 | 2914 | 47587 |
2015-08-27 | 1 | 68 | 0 | 2927 | 33971 |
2015-08-28 | 2 | 20 | 0 | 2738 | 31676 |
2015-08-29 | 0 | 12 | 0 | 2715 | 19825 |
2015-08-30 | 0 | 36 | 0 | 2677 | 21643 |
2015-08-31 | 1 | 38 | 1 | 2826 | 23894 |
![]() |
95 | 1731 | 31 | 2913 | 1094065 |
![]() |
72 | 1697 | 23 | 2770 | 982596 |
![]() |
24 | 1781 | 34 | 2973 | 1269578 |
![]() |
23 | 1791 | 25 | 3094 | 1859250 |
2015-04-01 | 0 | 70 | 0 | 2986 | 67941 |
2015-04-02 | 2 | 51 | 0 | 3032 | 74143 |
2015-04-03 | 0 | 24 | 2 | 2885 | 70379 |
2015-04-04 | 0 | 32 | 0 | 2846 | 68130 |
2015-04-05 | 1 | 35 | 2 | 2842 | 76303 |
2015-04-06 | 0 | 48 | 1 | 2846 | 90163 |
2015-04-07 | 0 | 64 | 2 | 2863 | 57465 |
2015-04-08 | 1 | 58 | 0 | 2830 | 21642 |
2015-04-09 | 1 | 95 | 1 | 2964 | 56333 |
2015-04-10 | 2 | 44 | 0 | 2924 | 79199 |
2015-04-11 | 1 | 21 | 0 | 2733 | 76262 |
2015-04-12 | 2 | 40 | 1 | 2723 | 77241 |
2015-04-13 | 0 | 44 | 0 | 2847 | 27216 |
2015-04-14 | 1 | 59 | 1 | 2880 | 30139 |
2015-04-15 | 1 | 66 | 0 | 2797 | 75190 |
2015-04-16 | 0 | 118 | 3 | 3094 | 72719 |
2015-04-17 | 0 | 41 | 1 | 2962 | 58950 |
2015-04-18 | 0 | 34 | 0 | 2758 | 48998 |
2015-04-19 | 1 | 60 | 1 | 2800 | 41330 |
2015-04-20 | 0 | 34 | 0 | 2874 | 38182 |
2015-04-21 | 0 | 48 | 1 | 2743 | 54942 |
2015-04-22 | 1 | 80 | 1 | 2810 | 64808 |
2015-04-23 | 0 | 105 | 0 | 2908 | 73407 |
2015-04-24 | 1 | 51 | 0 | 2918 | 94704 |
2015-04-25 | 0 | 53 | 2 | 2825 | 78960 |
2015-04-26 | 3 | 70 | 1 | 2759 | 73036 |
2015-04-27 | 0 | 68 | 0 | 2847 | 65154 |
2015-04-28 | 0 | 60 | 1 | 2815 | 31307 |
2015-04-29 | 3 | 95 | 2 | 2901 | 57137 |
2015-04-30 | 2 | 123 | 2 | 2996 | 57870 |
![]() |
42 | 2092 | 38 | 3082 | 1286618 |
![]() |
35 | 1720 | 21 | 3086 | 1311175 |
![]() |
39 | 1756 | 31 | 3009 | 780867 |
2015-01-01 | 2 | 79 | 2 | 2746 | 29701 |
2015-01-02 | 0 | 40 | 1 | 2737 | 21274 |
2015-01-03 | 1 | 29 | 2 | 2662 | 21321 |
2015-01-04 | 1 | 35 | 1 | 2739 | 20571 |
2015-01-05 | 1 | 48 | 1 | 2857 | 26822 |
2015-01-06 | 1 | 37 | 1 | 2903 | 23552 |
2015-01-07 | 0 | 55 | 0 | 2802 | 20445 |
2015-01-08 | 1 | 72 | 0 | 2782 | 20851 |
2015-01-09 | 1 | 34 | 0 | 2687 | 22260 |
2015-01-10 | 0 | 40 | 2 | 2702 | 44570 |
2015-01-11 | 1 | 30 | 0 | 2720 | 44340 |
2015-01-12 | 0 | 56 | 0 | 2642 | 19437 |
2015-01-13 | 5 | 56 | 1 | 2769 | 17855 |
2015-01-14 | 4 | 70 | 1 | 2859 | 19665 |
2015-01-15 | 0 | 84 | 2 | 3009 | 23487 |
2015-01-16 | 1 | 54 | 2 | 2860 | 21919 |
2015-01-17 | 2 | 39 | 1 | 2718 | 23290 |
2015-01-18 | 3 | 39 | 0 | 2625 | 20521 |
2015-01-19 | 3 | 63 | 2 | 2778 | 23234 |
2015-01-20 | 1 | 74 | 1 | 2784 | 21597 |
2015-01-21 | 1 | 73 | 0 | 2922 | 28280 |
2015-01-22 | 1 | 122 | 0 | 2930 | 26078 |
2015-01-23 | 0 | 54 | 0 | 2910 | 27419 |
2015-01-24 | 2 | 40 | 0 | 2677 | 27443 |
2015-01-25 | 2 | 30 | 0 | 2617 | 20175 |
2015-01-26 | 1 | 36 | 0 | 2791 | 21023 |
2015-01-27 | 1 | 74 | 2 | 2719 | 22573 |
2015-01-28 | 1 | 73 | 3 | 2796 | 25806 |
2015-01-29 | 0 | 100 | 3 | 2957 | 31335 |
2015-01-30 | 1 | 69 | 1 | 2944 | 32906 |
2015-01-31 | 1 | 51 | 2 | 2769 | 31117 |
![]() |
584 | 13221 | 2467 | 8992 | 9404282 |
![]() |
36 | 1176 | 284 | 3027 | 714247 |
![]() |
41 | 1028 | 65 | 2996 | 571318 |
![]() |
39 | 982 | 53 | 2862 | 475585 |
![]() |
44 | 1241 | 54 | 3345 | 556618 |
2014-09-01 | 1 | 55 | 2 | 3110 | 28382 |
2014-09-02 | 1 | 43 | 1 | 3134 | 35649 |
2014-09-03 | 3 | 68 | 6 | 3203 | 27212 |
2014-09-04 | 3 | 62 | 2 | 3345 | 20899 |
2014-09-05 | 1 | 54 | 1 | 3339 | 23820 |
2014-09-06 | 0 | 12 | 1 | 3076 | 23121 |
2014-09-07 | 0 | 7 | 2 | 2963 | 16393 |
2014-09-08 | 1 | 42 | 2 | 3110 | 25466 |
2014-09-09 | 1 | 30 | 1 | 3130 | 22263 |
2014-09-10 | 2 | 44 | 3 | 3111 | 14706 |
2014-09-11 | 2 | 84 | 2 | 2913 | 15130 |
2014-09-12 | 1 | 36 | 1 | 2724 | 15488 |
2014-09-13 | 0 | 15 | 3 | 2635 | 17701 |
2014-09-14 | 1 | 21 | 1 | 2685 | 22592 |
2014-09-15 | 2 | 42 | 0 | 2815 | 16152 |
2014-09-16 | 2 | 33 | 3 | 2867 | 16644 |
2014-09-17 | 1 | 64 | 3 | 2758 | 14577 |
2014-09-18 | 2 | 76 | 2 | 2811 | 15483 |
2014-09-19 | 2 | 52 | 1 | 2794 | 11658 |
2014-09-20 | 1 | 25 | 1 | 2714 | 16888 |
2014-09-21 | 0 | 29 | 2 | 2694 | 16812 |
2014-09-22 | 2 | 24 | 2 | 2723 | 15526 |
2014-09-23 | 4 | 50 | 3 | 2654 | 11791 |
2014-09-24 | 0 | 56 | 0 | 2716 | 14719 |
2014-09-25 | 2 | 61 | 2 | 2734 | 14092 |
2014-09-26 | 5 | 47 | 3 | 2718 | 16328 |
2014-09-27 | 2 | 28 | 1 | 2554 | 16195 |
2014-09-28 | 0 | 31 | 3 | 2586 | 14692 |
2014-09-29 | 1 | 25 | 0 | 2600 | 18285 |
2014-09-30 | 1 | 25 | 0 | 2713 | 17954 |
![]() |
43 | 1215 | 48 | 3319 | 845223 |
![]() |
50 | 1259 | 544 | 5928 | 621575 |
![]() |
59 | 1099 | 193 | 5963 | 1059801 |
![]() |
55 | 1231 | 185 | 5764 | 1098077 |
2014-05-01 | 2 | 60 | 5 | 5450 | 38513 |
2014-05-02 | 0 | 20 | 5 | 5232 | 38761 |
2014-05-03 | 0 | 22 | 6 | 4772 | 36469 |
2014-05-04 | 1 | 20 | 8 | 4714 | 32525 |
2014-05-05 | 0 | 31 | 10 | 5080 | 36161 |
2014-05-06 | 1 | 27 | 7 | 5091 | 36731 |
2014-05-07 | 2 | 88 | 2 | 5324 | 33577 |
2014-05-08 | 1 | 47 | 6 | 5685 | 29975 |
2014-05-09 | 1 | 15 | 6 | 5250 | 25210 |
2014-05-10 | 1 | 23 | 6 | 4566 | 28918 |
2014-05-11 | 0 | 23 | 1 | 4467 | 35445 |
2014-05-12 | 7 | 42 | 5 | 4801 | 40082 |
2014-05-13 | 2 | 36 | 9 | 4950 | 33120 |
2014-05-14 | 5 | 82 | 9 | 5503 | 44123 |
2014-05-15 | 1 | 63 | 7 | 5764 | 35143 |
2014-05-16 | 0 | 29 | 5 | 5099 | 26506 |
2014-05-17 | 1 | 17 | 2 | 4579 | 29262 |
2014-05-18 | 4 | 28 | 5 | 4538 | 36832 |
2014-05-19 | 3 | 52 | 4 | 4880 | 35363 |
2014-05-20 | 2 | 26 | 6 | 4857 | 30460 |
2014-05-21 | 4 | 60 | 8 | 4952 | 31025 |
2014-05-22 | 4 | 67 | 3 | 5332 | 43881 |
2014-05-23 | 1 | 22 | 6 | 5007 | 34253 |
2014-05-24 | 2 | 38 | 6 | 4402 | 43012 |
2014-05-25 | 0 | 45 | 3 | 4238 | 43477 |
2014-05-26 | 1 | 59 | 5 | 4495 | 35680 |
2014-05-27 | 1 | 26 | 6 | 4562 | 27077 |
2014-05-28 | 3 | 65 | 13 | 5145 | 39869 |
2014-05-29 | 3 | 51 | 12 | 5399 | 37270 |
2014-05-30 | 2 | 26 | 6 | 5132 | 46709 |
2014-05-31 | 0 | 21 | 3 | 4344 | 32648 |
![]() |
55 | 1240 | 191 | 6164 | 920934 |
![]() |
69 | 984 | 302 | 5840 | 892077 |
![]() |
42 | 850 | 309 | 8992 | 772489 |
![]() |
51 | 916 | 239 | 5856 | 876338 |
![]() |
782 | 17571 | 4791 | 10657 | 14601929 |
![]() |
68 | 878 | 202 | 5812 | 902629 |
![]() |
32 | 909 | 285 | 5747 | 1026069 |
![]() |
44 | 1014 | 273 | 6476 | 1022911 |
![]() |
28 | 1127 | 207 | 8303 | 1106481 |
![]() |
61 | 1826 | 295 | 7546 | 1611594 |
2013-08-01 | 3 | 88 | 20 | 7546 | 33137 |
2013-08-02 | 1 | 22 | 16 | 6876 | 63441 |
2013-08-03 | 1 | 38 | 13 | 6083 | 67610 |
2013-08-04 | 3 | 51 | 8 | 5759 | 44455 |
2013-08-05 | 3 | 32 | 12 | 6584 | 66705 |
2013-08-06 | 3 | 32 | 8 | 6882 | 85169 |
2013-08-07 | 1 | 69 | 8 | 7042 | 52385 |
2013-08-08 | 1 | 58 | 8 | 7280 | 59048 |
2013-08-09 | 2 | 30 | 11 | 6790 | 34042 |
2013-08-10 | 0 | 27 | 14 | 6255 | 54119 |
2013-08-11 | 6 | 50 | 8 | 6084 | 66478 |
2013-08-12 | 0 | 26 | 13 | 6833 | 69990 |
2013-08-13 | 3 | 72 | 14 | 6685 | 50704 |
2013-08-14 | 2 | 52 | 6 | 6538 | 40540 |
2013-08-15 | 1 | 80 | 10 | 6539 | 29527 |
2013-08-16 | 1 | 34 | 8 | 6694 | 81333 |
2013-08-17 | 1 | 21 | 7 | 6144 | 26530 |
2013-08-18 | 5 | 73 | 3 | 6063 | 38467 |
2013-08-19 | 3 | 82 | 6 | 6407 | 52462 |
2013-08-20 | 1 | 103 | 5 | 6354 | 42958 |
2013-08-21 | 3 | 102 | 13 | 6619 | 32675 |
2013-08-22 | 2 | 127 | 14 | 7373 | 78352 |
2013-08-23 | 0 | 26 | 11 | 7013 | 31671 |
2013-08-24 | 1 | 54 | 8 | 6549 | 83260 |
2013-08-25 | 2 | 90 | 8 | 5836 | 45953 |
2013-08-26 | 8 | 134 | 7 | 6321 | 40777 |
2013-08-27 | 1 | 61 | 10 | 6636 | 35371 |
2013-08-28 | 1 | 64 | 9 | 7051 | 68239 |
2013-08-29 | 0 | 59 | 6 | 6987 | 54662 |
2013-08-30 | 2 | 36 | 6 | 6274 | 53124 |
2013-08-31 | 0 | 33 | 5 | 5714 | 28410 |
![]() |
73 | 2003 | 427 | 9084 | 1228939 |
![]() |
101 | 1448 | 511 | 7536 | 1183430 |
![]() |
103 | 1567 | 534 | 7192 | 1306179 |
![]() |
72 | 1490 | 523 | 7623 | 1349983 |
![]() |
60 | 1861 | 456 | 7847 | 1235120 |
![]() |
66 | 1883 | 453 | 10657 | 1282775 |
![]() |
74 | 1565 | 625 | 7860 | 1345819 |
![]() |
1401 | 28589 | 5029 | 8656 | 15526761 |
![]() |
74 | 1311 | 472 | 7801 | 1145383 |
![]() |
74 | 1464 | 389 | 7393 | 1212402 |
![]() |
67 | 2004 | 569 | 8656 | 1170080 |
![]() |
76 | 2140 | 311 | 8595 | 1177313 |
![]() |
107 | 2754 | 335 | 6819 | 891497 |
![]() |
99 | 2400 | 347 | 7539 | 1113590 |
![]() |
79 | 2058 | 294 | 6749 | 1208602 |
![]() |
103 | 3045 | 284 | 6439 | 1679523 |
![]() |
91 | 3141 | 356 | 6234 | 1830316 |
![]() |
316 | 3060 | 954 | 6261 | 1603264 |
![]() |
195 | 2783 | 331 | 6568 | 1241911 |
![]() |
120 | 2429 | 387 | 6322 | 1252880 |
![]() |
2087 | 54372 | 3984 | 7420 | 13705071 |
![]() |
144 | 2595 | 291 | 5597 | 1201823 |
![]() |
123 | 2471 | 302 | 5593 | 1172080 |
![]() |
137 | 3934 | 269 | 5856 | 1379312 |
2011-10-01 | 0 | 112 | 7 | 4619 | 44991 |
2011-10-02 | 2 | 116 | 9 | 4243 | 54454 |
2011-10-03 | 3 | 233 | 10 | 4847 | 46792 |
2011-10-04 | 4 | 198 | 4 | 4610 | 45063 |
2011-10-05 | 4 | 90 | 7 | 4949 | 44577 |
2011-10-06 | 4 | 199 | 6 | 4984 | 56751 |
2011-10-07 | 6 | 179 | 15 | 4634 | 65222 |
2011-10-08 | 2 | 163 | 9 | 4232 | 39963 |
