Join Sai Baba Announcement List


DOWNLOAD SAMARPAN - Nov 2018




DwarkaMai - Sai Baba Forum - Statistics Center

General Statistics

Total Members:
28001
Total Posts:
497539
Total Topics:
43924
Total Categories:
4
Users Online:
3024
Most Online:
50978 - December 23, 2019, 01:07:42 PM
Online Today:
4553
Total page views:
227206302
Average registrations per day:
14.03
Average posts per day:
72.42
Average topics per day:
3.87
Total Boards:
61
Latest Member:
mvasantha
Average online per day:
3752.25
Male to Female Ratio:
1:1
Average page views per day:
36364.65

Top Topic Starters

SS91
4975
Dipika
4527
JR
1586
dattaswami
1127
rOhit beHaL
1022
shova
909
marioban29
877
MANAV_NEHA
670
tana
586
prakash_jha2007
586

Most Time Online

ShAivI
116d 6h 43m
saisan
85d 11h 18m
Dipika
73d 6h 35m
PiyaSoni
68d 11h 12m
Admin
68d 2h 30m
tana
64d 22h 2m
saib
60d 1h 44m
SS91
50d 11h 28m
dayalvasnani
49d 10h 23m
adwaita
46d 12h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 139 705 11185 7231017
March 2024 0 20 92 8157 2100582
February 2024 2 54 541 11185 2600111
January 2024 1 65 72 7694 2530324
* 2023 1 536 1536 16324 24956267
December 2023 0 33 51 16324 2774378
November 2023 0 33 34 12571 2299149
October 2023 0 25 36 13547 2668287
September 2023 0 29 58 12623 2474877
August 2023 1 32 98 6649 2000715
July 2023 0 36 188 5263 2226330
June 2023 0 45 67 5425 2067720
May 2023 0 49 100 4807 1705983
April 2023 0 42 248 4308 1691529
March 2023 0 119 333 4489 1867160
February 2023 0 29 197 3471 1561297
January 2023 0 64 126 8630 1618842
* 2022 11 1467 25816 4179 16080663
December 2022 1 144 93 4179 1536677
November 2022 1 203 3580 4047 1611021
October 2022 0 65 2915 3533 1377919
September 2022 1 57 2250 3292 1243808
August 2022 1 126 2741 3283 1386655
July 2022 2 128 3851 3328 1500315
June 2022 0 60 2098 3262 1329129
May 2022 0 42 1847 3097 1150877
April 2022 1 70 1767 3162 1172230
March 2022 2 152 1528 2903 1450629
February 2022 2 170 1821 3271 1072710
January 2022 0 250 1325 2901 1248693
* 2021 8 2000 15119 3755 18265655
December 2021 3 176 2143 3008 1620222
November 2021 1 187 1158 3098 1558951
October 2021 1 203 1261 3755 1479967
September 2021 0 208 2584 3409 2374321
August 2021 0 188 1561 3467 1110353
July 2021 0 98 1434 3708 1272791
June 2021 0 245 1070 3431 1278245
May 2021 0 272 1050 3392 1281338
April 2021 2 81 692 3359 1122719
March 2021 0 88 961 3182 1622327
February 2021 0 119 315 3173 1751210
January 2021 1 135 890 3180 1793211
* 2020 46 3075 9237 12400 11055475
December 2020 2 73 1253 3162 1368991
November 2020 1 92 680 3140 881055
October 2020 4 129 572 3780 1174938
September 2020 1 219 497 3345 1105692
August 2020 5 407 734 3380 1000430
July 2020 7 463 681 3485 1238163
June 2020 12 390 757 3375 1060799
May 2020 7 398 1030 3338 843452
April 2020 4 219 877 3552 552445
March 2020 1 231 647 5268 535110
February 2020 2 190 737 5287 529093
January 2020 0 264 772 12400 765307
* 2019 41 4329 3390 50978 9128411
December 2019 2 159 892 50978 882212
November 2019 2 234 764 47486 1075111
October 2019 9 338 750 47939 783065
2019-10-01 0 6 36 2781 11247
2019-10-02 0 6 15 2847 13742
2019-10-03 1 23 36 3056 15718
2019-10-04 0 7 26 3034 12505
2019-10-05 0 3 17 2817 12009
2019-10-06 0 4 14 2883 11520
2019-10-07 0 10 11 3394 15939
2019-10-08 1 20 32 4255 21440
2019-10-09 2 20 41 3847 13502
2019-10-10 1 18 41 3062 15434
2019-10-11 0 11 42 2927 15071
2019-10-12 1 4 47 2727 13833
2019-10-13 0 6 26 2668 15215
2019-10-14 0 6 26 2702 15543
2019-10-15 2 11 16 2655 13979
2019-10-16 1 7 16 2709 14503
2019-10-17 0 8 19 2842 12976
2019-10-18 0 11 3 2801 10387
2019-10-19 0 6 12 2966 12569
2019-10-20 0 8 12 5143 17893
2019-10-21 0 18 24 19125 30455
2019-10-22 0 17 23 30682 45142
2019-10-23 0 17 34 21385 85934
2019-10-24 0 15 39 7332 15488
2019-10-25 0 10 24 18640 30000
2019-10-26 0 9 17 28261 43576
2019-10-27 0 6 26 39713 60687
2019-10-28 0 7 17 47939 64830
2019-10-29 0 10 23 44413 48685
2019-10-30 0 7 12 30657 35911
2019-10-31 0 27 23 26831 37332
September 2019 4 277 455 5482 543144
August 2019 2 399 293 3267 602489
2019-08-01 0 20 18 3267 64469
2019-08-02 0 24 18 3058 34284
2019-08-03 0 6 9 2791 16984
2019-08-04 0 7 17 2928 20108
2019-08-05 0 16 26 3005 16928
2019-08-06 0 19 35 2788 18254
2019-08-07 0 19 36 2876 17418
2019-08-08 0 27 46 3021 16064
2019-08-09 0 10 17 3026 96936
2019-08-10 0 8 21 2768 32831
2019-08-11 0 13 17 2692 10011
2019-08-12 0 21 16 2885 9771
2019-08-13 0 11 17 2886 9808
2019-08-14 0 10 0 2942 9947
2019-08-15 0 28 0 3074 10185
2019-08-16 0 11 0 3086 15143
2019-08-17 2 12 0 2956 17699
2019-08-18 0 14 0 2989 16354
2019-08-19 0 5 0 3015 18709
2019-08-20 0 14 0 2834 12704
2019-08-21 0 15 0 2906 12410
2019-08-22 0 28 0 3036 12879
2019-08-23 0 7 0 2998 14184
2019-08-24 0 7 0 2821 9634
2019-08-25 0 4 0 2752 8661
2019-08-26 0 4 0 2894 11769
2019-08-27 0 4 0 2914 8300
2019-08-28 0 6 0 2880 9104
2019-08-29 0 24 0 3232 14486
2019-08-30 0 5 0 3223 17662
2019-08-31 0 0 0 2781 18793
July 2019 3 584 203 3953 802191
June 2019 4 484 6 3857 658092
May 2019 4 315 7 3470 555029
April 2019 1 354 6 3895 646305
March 2019 4 439 4 3905 767002
2019-03-01 0 19 0 3851 31242
2019-03-02 1 12 0 3707 30148
2019-03-03 1 13 0 3705 29581
2019-03-04 0 27 0 3904 26091
2019-03-05 0 14 0 3905 32516
2019-03-06 0 8 0 3795 20621
2019-03-07 0 19 0 3860 25185
2019-03-08 0 9 0 3771 23348
2019-03-09 0 11 0 3535 21488
2019-03-10 0 15 0 3493 24312
2019-03-11 0 7 0 3595 25344
2019-03-12 0 5 0 3569 25249
2019-03-13 0 18 0 3455 31160
2019-03-14 0 19 0 3676 27569
2019-03-15 1 12 0 3599 22786
2019-03-16 0 6 0 3440 22163
2019-03-17 0 5 1 3335 24595
2019-03-18 0 8 1 3384 23662
2019-03-19 0 28 0 3359 18750
2019-03-20 0 17 1 3494 18917
2019-03-21 0 18 0 3536 30743
2019-03-22 0 9 1 3521 25659
2019-03-23 0 9 0 3283 29706
2019-03-24 0 16 0 3337 28368
2019-03-25 0 17 0 3216 30339
2019-03-26 0 15 0 3658 22800
2019-03-27 0 21 0 3539 17348
2019-03-28 0 35 0 3737 21307
2019-03-29 1 17 0 3858 22478
2019-03-30 0 8 0 3368 15784
2019-03-31 0 2 0 3629 17743
February 2019 0 303 4 4071 854402
January 2019 6 443 6 3830 959369
* 2018 67 5232 66 6182 21198234
December 2018 1 264 8 3978 4108950
2018-12-01 0 1 0 3660 414371
2018-12-02 0 4 0 3662 487019
2018-12-03 0 11 0 3818 474575
2018-12-04 0 12 0 3932 166990
2018-12-05 0 16 0 3978 324102
2018-12-06 0 27 0 3929 226320
2018-12-07 0 14 0 3730 245588
2018-12-08 0 0 0 3712 128397
2018-12-09 1 1 0 3600 161926
2018-12-10 0 18 0 3765 147376
2018-12-11 0 12 0 3709 190673
2018-12-12 0 19 0 3708 93364
2018-12-13 0 23 1 3697 27954
2018-12-14 0 6 0 3520 27343
2018-12-15 0 2 0 3317 21814
2018-12-16 0 9 0 3110 22934
2018-12-17 0 12 0 3481 27057
2018-12-18 0 10 0 3575 20499
2018-12-19 0 6 0 3664 25367
2018-12-20 0 17 1 3874 38631
2018-12-21 0 3 1 3851 69295
2018-12-22 0 0 1 3436 75184
2018-12-23 0 0 1 3267 44099
2018-12-24 0 1 0 3306 45640
2018-12-25 0 1 0 3348 60058
2018-12-26 0 1 0 3512 108463
2018-12-27 0 23 2 3685 100359
2018-12-28 0 7 1 3460 123230
2018-12-29 0 0 0 3545 40420
2018-12-30 0 6 0 3580 96447
2018-12-31 0 2 0 3562 73455
November 2018 3 342 6 6182 10571338
October 2018 15 377 7 4254 682871
2018-10-01 0 7 0 3133 17432
2018-10-02 0 15 0 3167 21146
2018-10-03 0 16 0 3268 23583
2018-10-04 0 24 0 3318 19502
2018-10-05 0 7 0 3280 16212
2018-10-06 0 4 1 3183 16890
2018-10-07 0 12 0 3083 21390
2018-10-08 0 18 0 3245 20385
2018-10-09 0 18 1 3243 19599
2018-10-10 0 4 0 3530 16591
2018-10-11 0 20 0 3567 17788
2018-10-12 0 11 0 3544 17194
2018-10-13 0 1 0 3317 19303
2018-10-14 0 20 0 3272 20117
2018-10-15 0 11 0 3519 21026
2018-10-16 0 7 0 3544 21203
2018-10-17 1 6 1 3697 23928
2018-10-18 1 18 0 4254 23197
2018-10-19 3 13 0 4130 20420
2018-10-20 7 15 0 3514 18972
2018-10-21 0 8 2 3292 20745
2018-10-22 0 12 1 3344 21138
2018-10-23 1 11 0 3279 26214
2018-10-24 0 9 0 3345 23842
2018-10-25 0 20 0 3752 28147
2018-10-26 0 15 0 3821 27495
2018-10-27 0 10 0 3568 24244
2018-10-28 1 10 1 3655 30166
2018-10-29 1 13 0 3746 25524
2018-10-30 0 5 0 3767 28749
2018-10-31 0 17 0 3773 30729
September 2018 0 205 6 3357 515186
August 2018 4 341 4 3723 512478
July 2018 3 316 3 4056 612264
2018-07-01 0 8 0 3728 21627
2018-07-02 0 9 0 3843 22141
2018-07-03 0 12 0 3960 21016
2018-07-04 0 11 0 3984 18899
2018-07-05 0 21 0 3984 19829
2018-07-06 0 4 0 3923 16964
2018-07-07 0 12 0 3629 17603
2018-07-08 0 12 0 3667 18819
2018-07-09 1 14 1 3845 20935
2018-07-10 0 10 0 3839 20378
2018-07-11 0 15 0 3690 18668
2018-07-12 0 19 0 3770 19764
2018-07-13 0 8 0 3693 21013
2018-07-14 0 5 0 3487 18735
2018-07-15 0 19 0 3659 21688
2018-07-16 0 6 0 3690 26691
2018-07-17 0 8 0 3769 25841
2018-07-18 0 8 0 3877 25855
2018-07-19 0 30 0 3942 24102
2018-07-20 0 8 0 3873 18251
2018-07-21 0 3 0 3585 22890
2018-07-22 0 0 0 3640 21873
2018-07-23 0 11 0 3826 20798
2018-07-24 0 5 0 3810 16675
2018-07-25 0 9 0 3878 18049
2018-07-26 1 15 0 3903 16750
2018-07-27 1 7 0 4056 14839
2018-07-28 0 6 0 3820 14208
2018-07-29 0 8 2 3418 11965
2018-07-30 0 4 0 3738 18571
2018-07-31 0 9 0 3754 16827
June 2018 0 293 6 3962 529037
2018-06-01 0 10 0 3696 12601
2018-06-02 0 5 0 3485 14100
2018-06-03 0 10 0 3454 13156
2018-06-04 0 13 0 3702 20481
2018-06-05 0 16 0 3730 16753
2018-06-06 0 19 0 3675 14774
2018-06-07 0 23 0 3826 13764
2018-06-08 0 12 0 3799 15011
2018-06-09 0 6 0 3748 13871
2018-06-10 0 1 0 3518 12072
2018-06-11 0 13 0 3701 17642
2018-06-12 0 9 1 3766 12469
2018-06-13 0 5 0 3676 12964
2018-06-14 0 21 1 3908 18633
2018-06-15 0 9 0 3903 14732
2018-06-16 0 10 0 3587 11442
2018-06-17 0 5 0 3558 12307
2018-06-18 0 6 0 3736 15890
2018-06-19 0 9 1 3771 14993
2018-06-20 0 9 0 3682 27032
2018-06-21 0 14 0 3928 28974
2018-06-22 0 6 0 3830 36549
2018-06-23 0 4 0 3593 23571
2018-06-24 0 0 0 3539 20741
2018-06-25 0 12 1 3807 18360
2018-06-26 0 8 0 3839 14991
2018-06-27 0 9 0 3854 14311
2018-06-28 0 11 1 3962 21299
2018-06-29 0 8 1 3854 22033
2018-06-30 0 10 0 3798 23521
May 2018 7 519 5 4323 598916
2018-05-01 0 20 0 4291 11952
2018-05-02 0 20 1 3588 11879
2018-05-03 0 30 2 3902 13363
2018-05-04 0 13 0 3737 15851
2018-05-05 1 14 1 3619 14783
2018-05-06 0 13 0 3623 16183
2018-05-07 0 11 0 3577 16737
2018-05-08 2 17 0 3695 16494
2018-05-09 1 23 0 3681 16496
2018-05-10 0 24 0 4323 22687
2018-05-11 0 14 0 4296 19466
2018-05-12 0 9 0 3915 54164
2018-05-13 0 4 0 3805 36851
2018-05-14 0 18 0 3770 23093
2018-05-15 0 15 0 4058 26494
2018-05-16 0 21 0 4097 27419
2018-05-17 0 36 0 4186 18024
2018-05-18 1 22 0 3748 13649
2018-05-19 0 7 1 3657 14665
2018-05-20 0 11 0 3816 23537
2018-05-21 0 16 0 3923 14582
2018-05-22 0 16 0 3792 15708
2018-05-23 1 16 0 3897 17502
2018-05-24 0 29 0 4068 17045
2018-05-25 0 16 0 3865 15775
2018-05-26 0 4 0 3712 19126
2018-05-27 0 9 0 3594 22221
2018-05-28 0 15 0 3692 16948
2018-05-29 1 23 0 3925 19743
2018-05-30 0 14 0 3842 14123
2018-05-31 0 19 0 3745 12356
April 2018 4 526 6 4483 601782
March 2018 3 541 4 4202 619308
2018-03-01 0 30 0 4155 41655
2018-03-02 0 10 0 4014 30050
2018-03-03 0 1 0 4175 37665
2018-03-04 0 23 0 4194 32898
2018-03-05 0 12 0 4202 30241
2018-03-06 0 29 0 4194 33631
2018-03-07 0 18 0 4180 15068
2018-03-08 1 29 1 3828 15296
2018-03-09 1 18 0 3630 14665
2018-03-10 0 8 0 3505 22248
2018-03-11 0 18 0 3618 15465
2018-03-12 0 13 1 3620 14041
2018-03-13 0 20 0 3731 14255
2018-03-14 0 27 1 3834 17522
2018-03-15 0 27 0 4006 21391
2018-03-16 0 10 1 3869 13532
2018-03-17 0 4 0 3710 16051
2018-03-18 0 26 0 4055 18742
2018-03-19 0 10 0 4077 16283
2018-03-20 0 26 0 3802 20767
2018-03-21 1 23 0 4015 15420
2018-03-22 0 26 0 4087 16309
2018-03-23 0 14 0 4063 20088
2018-03-24 0 4 0 4066 17336
2018-03-25 0 15 0 4190 17072
2018-03-26 0 19 0 4167 15267
2018-03-27 0 20 0 3744 14968
2018-03-28 0 23 0 3694 15711
2018-03-29 0 23 0 3844 16430
2018-03-30 0 10 0 3711 14595
2018-03-31 0 5 0 3499 14646
February 2018 9 707 4 4604 869451
January 2018 18 801 7 4404 976653
2018-01-01 1 14 0 3907 24064
2018-01-02 0 20 1 4068 24748
2018-01-03 1 27 0 4140 28782
2018-01-04 1 47 0 4266 34215
2018-01-05 1 17 0 4198 28838
2018-01-06 0 4 0 4128 26247
2018-01-07 1 15 0 4124 25194
2018-01-08 0 24 1 4094 27108
2018-01-09 0 19 0 4063 29336
2018-01-10 1 49 0 4198 30435
2018-01-11 0 44 0 4303 32258
2018-01-12 1 20 0 4158 26055
2018-01-13 0 10 0 3948 25343
2018-01-14 1 26 0 4066 28036
2018-01-15 0 31 0 4092 27903
2018-01-16 2 38 0 4072 27616
2018-01-17 1 26 1 4241 36753
2018-01-18 1 60 2 4260 34941
2018-01-19 0 14 0 4187 32285
2018-01-20 0 12 0 3985 33697
2018-01-21 0 25 0 4214 40042
2018-01-22 1 35 0 4404 38310
2018-01-23 0 18 0 4210 33919
2018-01-24 0 24 1 4150 40411
2018-01-25 0 35 0 4230 32857
2018-01-26 0 13 0 4106 29124
2018-01-27 0 12 0 4157 32492
2018-01-28 2 34 0 4195 33106
2018-01-29 1 27 1 4280 34491
2018-01-30 0 21 0 4184 31465
2018-01-31 2 40 0 4360 46582
* 2017 179 9107 68 4781 6803751
December 2017 14 546 8 4337 946372
November 2017 8 652 5 4376 783699
October 2017 10 727 3 4465 796917
September 2017 10 737 5 4781 599132
2017-09-01 0 22 0 3654 10572
2017-09-02 1 23 0 3422 10870
2017-09-03 0 26 0 3439 11642
2017-09-04 0 30 1 3471 11208
2017-09-05 0 19 1 3463 11354
2017-09-06 3 47 0 3569 11135
2017-09-07 0 36 0 3682 12711
2017-09-08 0 26 1 3551 13769
2017-09-09 1 16 0 3397 12327
2017-09-10 0 12 0 3398 11290
2017-09-11 0 37 0 3537 12726
2017-09-12 1 31 0 3534 13272
2017-09-13 1 35 0 3625 16548
2017-09-14 0 33 0 3695 12048
2017-09-15 0 14 0 3521 28870
2017-09-16 0 3 0 3431 26384
2017-09-17 0 13 0 3428 30275
2017-09-18 0 20 0 3449 23995
2017-09-19 0 23 0 3447 16233
2017-09-20 1 31 0 3747 26184
2017-09-21 0 39 1 4004 27218
2017-09-22 0 22 1 3898 34331
2017-09-23 0 15 0 3629 27493
2017-09-24 0 20 0 3551 25165
2017-09-25 0 18 0 3629 21763
2017-09-26 0 23 0 3717 28789
2017-09-27 1 27 0 3825 26128
2017-09-28 0 40 0 4012 26572
2017-09-29 0 15 0 4181 29551
2017-09-30 1 21 0 4781 28709
August 2017 12 835 4 3858 406204
July 2017 19 832 10 3744 452107
2017-07-01 0 14 0 3350 11534
2017-07-02 0 13 1 3317 11314
2017-07-03 0 24 1 3374 12460
2017-07-04 0 16 0 3515 13695
2017-07-05 2 48 0 3519 13690
2017-07-06 0 44 0 3650 15972
2017-07-07 0 18 0 3518 11983
2017-07-08 1 8 1 3662 13034
2017-07-09 1 17 0 3744 16432
2017-07-10 0 18 0 3615 11743
2017-07-11 0 29 1 3373 11190
2017-07-12 2 34 0 3389 14224
2017-07-13 2 63 1 3495 11898
2017-07-14 1 23 0 3464 12091
2017-07-15 0 10 0 3297 11706
2017-07-16 0 19 0 3479 12006
2017-07-17 0 25 0 3574 15482
2017-07-18 0 19 0 3487 12168
2017-07-19 1 40 0 3469 11519
2017-07-20 0 39 1 3536 25007
2017-07-21 1 28 0 3510 31378
2017-07-22 0 13 0 3426 29664
2017-07-23 0 24 1 3435 19159
2017-07-24 2 31 1 3627 15036
2017-07-25 0 48 0 3415 12621
2017-07-26 4 35 1 3414 11948
2017-07-27 0 48 1 3534 13303
2017-07-28 1 26 0 3520 13188
2017-07-29 0 9 0 3233 10910
2017-07-30 1 19 0 3346 11834
2017-07-31 0 30 0 3450 13918
June 2017 9 867 6 3713 457327
May 2017 18 949 5 3396 495964
2017-05-01 0 17 0 3115 14626
2017-05-02 2 46 0 3337 14201
2017-05-03 1 41 1 3381 17918
2017-05-04 0 57 0 3396 14867
2017-05-05 1 24 0 3292 14590
2017-05-06 0 11 0 3272 14283
2017-05-07 1 27 0 3229 19733
2017-05-08 0 19 1 3184 15362
2017-05-09 4 58 0 3365 13216
2017-05-10 0 28 0 3366 17567
2017-05-11 0 55 0 3372 10640
2017-05-12 0 28 0 3158 10749
2017-05-13 1 20 0 3165 11382
2017-05-14 0 24 1 3198 13491
2017-05-15 1 37 0 3194 13772
2017-05-16 2 30 0 3175 15496
2017-05-17 0 37 0 3218 13557
2017-05-18 0 55 0 3310 14283
2017-05-19 0 26 0 3272 12853
2017-05-20 0 16 0 3271 12322
2017-05-21 0 18 0 3203 24238
2017-05-22 0 28 0 3164 27203
2017-05-23 2 30 0 3288 27039
2017-05-24 1 41 1 3280 27680
2017-05-25 1 50 0 3369 13779
2017-05-26 0 22 0 3251 14386
2017-05-27 0 14 0 3213 14722
2017-05-28 0 19 0 3149 14559
2017-05-29 0 22 0 3294 16201
2017-05-30 1 27 1 3267 14278
2017-05-31 0 22 0 3288 16971
April 2017 28 896 3 3807 507769
2017-04-01 1 22 0 3318 34774
2017-04-02 2 19 0 3483 28867
2017-04-03 1 27 0 3517 11920
2017-04-04 1 41 0 3358 12601
2017-04-05 3 77 0 3753 14557
2017-04-06 2 62 0 3807 17048
2017-04-07 1 18 0 3435 19135
2017-04-08 1 15 0 3197 17550
2017-04-09 0 21 0 3221 13620
2017-04-10 0 32 0 3301 14075
2017-04-11 4 35 0 3391 18787
2017-04-12 2 50 1 3359 16874
2017-04-13 0 47 0 3465 17686
2017-04-14 0 7 0 3543 13774
2017-04-15 0 5 1 3399 15724
2017-04-16 3 39 0 3373 14908
2017-04-17 1 17 0 3390 16225
2017-04-18 0 20 0 3254 14300
2017-04-19 0 35 0 3228 15503
2017-04-20 0 49 0 3415 17372
2017-04-21 0 18 0 3385 15736
2017-04-22 1 11 0 3222 15224
2017-04-23 0 24 0 3183 10984
2017-04-24 0 13 0 3160 13704
2017-04-25 1 43 0 3355 17222
2017-04-26 0 33 0 3428 13655
2017-04-27 1 56 1 3378 19924
2017-04-28 1 28 0 3301 20777
2017-04-29 2 15 0 3199 18251
2017-04-30 0 17 0 3078 16992
March 2017 18 748 4 3730 664714
February 2017 17 534 5 3688 288393
2017-02-01 1 48 0 3388 13205
2017-02-02 2 38 0 3432 15986
2017-02-03 1 20 0 3225 11653
2017-02-04 0 7 0 3159 8506
2017-02-05 0 30 0 3262 10369
2017-02-06 0 21 0 3287 10075
2017-02-07 1 15 0 3212 9928
2017-02-08 2 32 1 3312 10113
2017-02-09 0 54 1 3322 10289
2017-02-10 1 20 1 3251 11314
2017-02-11 0 24 0 3180 10608
2017-02-12 0 17 0 3365 11716
2017-02-13 0 10 0 3495 9961
2017-02-14 2 27 0 3274 10553
2017-02-15 2 33 0 3476 14061
2017-02-16 3 53 0 3688 13331
2017-02-17 0 21 1 3449 10594
2017-02-18 0 15 1 3199 10626
2017-02-19 0 28 0 3246 21202
2017-02-20 0 0 0 3285 4035
2017-02-27 0 11 0 2748 19784
2017-02-28 2 10 0 3620 40484
January 2017 16 784 10 3534 405153
2017-01-01 0 35 0 2948 17905
2017-01-02 1 23 1 3039 16610
2017-01-03 0 22 0 3141 17243
2017-01-04 2 46 0 3186 12222
2017-01-05 1 43 0 3335 12345
2017-01-06 0 10 0 3293 15629
2017-01-07 0 18 0 3206 17726
2017-01-08 0 19 0 3118 16177
2017-01-09 0 23 1 3154 27311
2017-01-10 0 20 0 3153 22562
2017-01-11 2 52 1 3417 10741
2017-01-12 1 36 0 3534 10411
2017-01-13 0 12 0 3166 8385
2017-01-14 1 5 0 3194 8659
2017-01-15 0 21 1 3293 9843
2017-01-16 0 18 0 3221 13313
2017-01-17 1 15 1 3217 10680
2017-01-18 1 42 1 3324 11256
2017-01-19 1 46 0 3324 12061
2017-01-20 1 11 1 3213 10834
2017-01-21 1 4 0 3328 11276
2017-01-22 0 21 0 3306 11022
2017-01-23 0 23 0 3263 12051
2017-01-24 1 29 1 3338 11590
2017-01-25 1 33 0 3313 10479
2017-01-26 0 53 0 3435 11582
2017-01-27 0 21 0 3344 10615
2017-01-28 1 14 0 3186 10762
2017-01-29 0 21 1 3269 9648
2017-01-30 0 25 1 3340 12199
2017-01-31 0 23 0 3246 12016
* 2016 420 13220 710 4400 11064032
December 2016 15 834 5 3502 551187
November 2016 43 985 9 3465 785308
2016-11-01 2 65 1 3263 20161
2016-11-02 1 47 0 3241 20598
2016-11-03 0 49 0 3464 44901
2016-11-04 0 25 0 3465 54345
2016-11-05 2 13 0 3153 53169
2016-11-06 1 27 0 3066 23387
2016-11-07 0 27 1 3161 24058
2016-11-08 2 33 1 3200 18895
2016-11-09 3 46 0 3163 18932
2016-11-10 0 45 0 3321 20521
2016-11-11 9 23 0 3119 25373
2016-11-12 6 15 0 3226 25814
2016-11-13 1 26 0 3100 24078
2016-11-14 3 37 0 3198 22470
2016-11-15 1 33 0 3346 28248
2016-11-16 1 29 0 3315 44728
2016-11-17 0 56 2 3402 35860
2016-11-18 0 15 0 3352 24086
2016-11-19 2 20 0 3294 23073
2016-11-20 2 30 1 3245 22747
2016-11-21 0 21 0 3199 23699
2016-11-22 3 36 0 3313 24591
2016-11-23 1 35 0 3323 23448
2016-11-24 0 62 0 3200 22748
2016-11-25 0 6 0 3118 17601
2016-11-26 1 24 0 3190 19414
2016-11-27 0 17 0 3156 19230
2016-11-28 1 36 0 3143 21349
2016-11-29 0 33 2 3126 19121
2016-11-30 1 54 1 3285 18663
October 2016 35 970 12 4400 874383
2016-10-01 2 27 1 3644 32317
2016-10-02 1 18 0 3506 49681
2016-10-03 0 27 0 3558 56474
2016-10-04 1 25 0 3534 39590
2016-10-05 3 45 0 3651 36589
2016-10-06 0 55 0 3992 29118
2016-10-07 2 18 0 3694 28541
2016-10-08 0 16 0 3505 29239
2016-10-09 1 12 0 3397 22917
2016-10-10 3 19 1 4152 27310
2016-10-11 0 19 1 4400 32515
2016-10-12 2 52 0 4069 36016
2016-10-13 1 66 0 3826 31142
2016-10-14 1 28 1 3619 26380
2016-10-15 1 24 0 3485 25552
2016-10-16 1 13 2 3406 21729
2016-10-17 2 34 1 3389 20599
2016-10-18 0 16 0 3693 26168
2016-10-19 1 57 0 3711 28150
2016-10-20 1 52 2 3662 32382
2016-10-21 1 28 0 3585 21902
2016-10-22 1 19 1 3288 16012
2016-10-23 0 23 2 3278 17242
2016-10-24 1 22 0 3377 16552
2016-10-25 0 37 0 3313 21721
2016-10-26 1 64 0 3208 21112
2016-10-27 2 60 0 3393 21654
2016-10-28 1 23 0 3385 27436
2016-10-29 0 16 0 3139 25468
2016-10-30 1 29 0 3284 31504
2016-10-31 4 26 0 3275 21371
September 2016 31 1223 235 3943 856859
August 2016 30 1173 243 3666 944507
2016-08-01 2 46 2 3506 23241
2016-08-02 4 47 0 3666 22530
2016-08-03 2 68 0 3617 24009
2016-08-04 1 65 1 3582 22160
2016-08-05 1 31 0 3561 23619
2016-08-06 2 34 62 3626 22742
2016-08-07 1 35 4 3335 30422
2016-08-08 0 33 5 3544 31332
2016-08-09 0 22 1 3277 30801
2016-08-10 1 73 6 3103 31232
2016-08-11 1 70 15 3307 30599
2016-08-12 1 23 32 3256 38317
2016-08-13 2 21 24 3305 37547
2016-08-14 0 33 31 3413 57795
2016-08-15 2 55 29 3114 50158
2016-08-16 0 34 17 3244 29697
2016-08-17 1 24 2 3235 27236
2016-08-18 1 70 2 3142 23041
2016-08-19 0 17 1 3012 21487
2016-08-20 1 23 0 2953 22813
2016-08-21 0 14 1 2845 21699
2016-08-22 0 30 1 3167 19738
2016-08-23 2 50 2 3302 22284
2016-08-24 0 37 2 3374 25923
2016-08-25 1 51 1 3379 41415
2016-08-26 0 14 0 3296 37827
2016-08-27 0 13 0 3152 31202
2016-08-28 0 30 0 3142 31621
2016-08-29 0 21 0 3124 46741
2016-08-30 1 26 1 3065 36989
2016-08-31 3 63 1 3181 28290
July 2016 44 1468 23 4227 1078634
June 2016 24 1051 24 3696 984217
May 2016 25 959 35 4029 865455
April 2016 48 941 31 3760 965479
2016-04-01 3 21 0 3037 33989
2016-04-02 5 12 1 3019 26057
2016-04-03 2 26 2 2972 29500
2016-04-04 2 41 3 3024 35899
2016-04-05 6 47 0 3045 44233
2016-04-06 3 42 3 3089 48275
2016-04-07 3 55 1 3240 48386
2016-04-08 2 25 1 3222 32804
2016-04-09 2 19 0 3108 35192
2016-04-10 4 16 0 2971 31246
2016-04-11 2 36 2 3032 27836
2016-04-12 3 33 0 3084 32060
2016-04-13 2 52 0 3181 29953
2016-04-14 1 59 2 3193 28598
2016-04-15 1 32 1 3190 32400
2016-04-16 1 11 1 3029 30191
2016-04-17 0 20 1 2896 42501
2016-04-18 0 30 2 3008 52252
2016-04-19 3 36 1 2981 36884
2016-04-20 0 30 1 2945 27232
2016-04-21 0 45 2 3068 24894
2016-04-22 0 25 0 3092 26312
2016-04-23 0 11 1 3074 30982
2016-04-24 1 12 2 2955 32382
2016-04-25 0 21 1 3038 31437
2016-04-26 1 47 0 3041 27408
2016-04-27 1 38 0 3565 22174
2016-04-28 0 62 1 3760 24426
2016-04-29 0 27 1 3422 21475
