Join Sai Baba Announcement List


DOWNLOAD SAMARPAN - Nov 2018




DwarkaMai - Sai Baba Forum - Statistics Center

General Statistics

Total Members:
28000
Total Posts:
497572
Total Topics:
43927
Total Categories:
4
Users Online:
10202
Most Online:
50978 - December 23, 2019, 01:07:42 PM
Online Today:
11714
Total page views:
232610936
Average registrations per day:
13.99
Average posts per day:
71.98
Average topics per day:
3.85
Total Boards:
61
Latest Member:
mvasantha
Average online per day:
3777.98
Male to Female Ratio:
1:1
Average page views per day:
36998.72

Top Topic Starters

SS91
4975
Dipika
4527
JR
1586
dattaswami
1127
rOhit beHaL
1022
shova
909
marioban29
877
MANAV_NEHA
670
tana
586
prakash_jha2007
586

Most Time Online

ShAivI
116d 6h 43m
saisan
85d 11h 18m
Dipika
73d 6h 35m
PiyaSoni
68d 11h 27m
Admin
68d 2h 41m
tana
64d 22h 2m
saib
60d 1h 44m
SS91
50d 11h 28m
dayalvasnani
49d 10h 23m
adwaita
46d 12h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 173 1033 11714 12635653
April 2024 4 27 160 11714 3625075
March 2024 0 27 260 8157 3880143
February 2024 2 54 541 11185 2600111
2024-02-01 0 1 5 10914 97810
2024-02-02 1 7 5 11185 83877
2024-02-03 0 3 4 8885 74678
2024-02-04 0 0 5 6198 79261
2024-02-05 0 7 10 6642 95142
2024-02-06 0 7 12 6950 98448
2024-02-07 0 2 6 5832 102482
2024-02-08 0 6 101 5556 104698
2024-02-09 0 4 98 5677 109561
2024-02-10 0 0 60 5644 107349
2024-02-11 0 0 5 5314 114219
2024-02-12 0 2 8 6954 154283
2024-02-13 0 1 5 8278 124168
2024-02-14 0 0 10 7736 124476
2024-02-15 0 1 3 6401 100326
2024-02-16 0 2 7 6350 89852
2024-02-17 0 0 6 7181 85691
2024-02-18 0 1 13 6078 85564
2024-02-19 0 0 9 5773 86004
2024-02-20 1 2 10 5171 91640
2024-02-21 0 1 10 5543 90012
2024-02-22 0 1 11 5716 127396
2024-02-23 0 1 10 5867 90574
2024-02-24 0 0 6 6471 45016
2024-02-25 0 0 8 6481 38820
2024-02-26 0 1 5 6627 42579
2024-02-27 0 1 10 5296 44485
2024-02-28 0 2 33 5549 56861
2024-02-29 0 1 66 7055 54839
January 2024 1 65 72 7694 2530324
2024-01-01 0 8 0 5605 77863
2024-01-02 1 4 0 5707 65877
2024-01-03 0 10 1 5496 72378
2024-01-04 0 12 0 4776 48208
2024-01-05 0 0 0 4737 54142
2024-01-06 0 0 0 5590 86113
2024-01-07 0 0 1 6191 104229
2024-01-08 0 1 0 5333 100382
2024-01-09 0 1 0 4755 82878
2024-01-10 0 2 1 4760 93043
2024-01-11 0 2 0 5059 92121
2024-01-12 0 4 2 5262 85875
2024-01-13 0 1 2 5302 80106
2024-01-14 0 0 2 4937 62673
2024-01-15 0 0 2 5151 77376
2024-01-16 0 2 2 5696 81121
2024-01-17 0 1 3 5649 82691
2024-01-18 0 2 3 6523 79230
2024-01-19 0 0 3 5529 75649
2024-01-20 0 0 5 4961 78344
2024-01-21 0 0 5 4870 76984
2024-01-22 0 2 3 4894 78867
2024-01-23 0 1 6 5101 84367
2024-01-24 0 1 10 5997 80326
2024-01-25 0 2 6 7489 74140
2024-01-26 0 1 1 7399 91450
2024-01-27 0 0 4 7536 108434
2024-01-28 0 0 1 6187 120807
2024-01-29 0 2 1 6453 90130
2024-01-30 0 1 3 6267 56301
2024-01-31 0 5 5 7694 88219
* 2023 1 536 1536 16324 24956267
December 2023 0 33 51 16324 2774378
2023-12-01 0 1 0 15559 98681
2023-12-02 0 0 0 13830 119068
2023-12-03 0 0 1 12532 94344
2023-12-04 0 2 2 16324 83886
2023-12-05 0 0 1 15590 89897
2023-12-06 0 1 1 13741 86553
2023-12-07 0 5 3 13732 98339
2023-12-08 0 0 4 13723 87035
2023-12-09 0 0 1 11437 78315
2023-12-10 0 0 2 11564 72904
2023-12-11 0 1 0 11448 63941
2023-12-12 0 2 2 11479 75490
2023-12-13 0 1 0 11348 85909
2023-12-14 0 5 3 11400 75296
2023-12-15 0 1 1 12890 72977
2023-12-16 0 1 2 13203 65719
2023-12-17 0 0 3 12915 70477
2023-12-18 0 1 4 12606 64036
2023-12-19 0 0 0 13050 82803
2023-12-20 0 1 2 13698 95238
2023-12-21 0 0 5 14634 101403
2023-12-22 0 1 0 14730 159635
2023-12-23 0 0 2 5320 161731
2023-12-24 0 1 3 3369 116526
2023-12-25 0 0 3 3588 101829
2023-12-26 0 1 0 3378 82851
2023-12-27 0 0 0 3985 83305
2023-12-28 0 5 2 4581 84236
2023-12-29 0 1 1 4655 78527
2023-12-30 0 1 1 4477 73630
2023-12-31 0 1 2 4447 69797
November 2023 0 33 34 12571 2299149
2023-11-01 0 1 2 11411 77663
2023-11-02 0 1 0 11018 70355
2023-11-03 0 1 2 11032 69235
2023-11-04 0 0 0 10776 56979
2023-11-05 0 0 4 10770 59864
2023-11-06 0 1 2 10764 55221
2023-11-07 0 1 2 12497 71220
2023-11-08 0 0 2 11648 76523
2023-11-09 0 2 1 12319 82550
2023-11-10 0 1 0 11497 66638
2023-11-11 0 0 1 10879 75934
2023-11-12 0 0 0 10604 71242
2023-11-13 0 5 1 10861 85606
2023-11-14 0 1 1 10916 71832
2023-11-15 0 2 1 11256 66206
2023-11-16 0 5 2 11573 64336
2023-11-17 0 1 1 11275 55192
2023-11-18 0 0 3 11288 57924
2023-11-19 0 0 2 11059 80960
2023-11-20 0 1 1 11316 93296
2023-11-21 0 1 1 11437 80272
2023-11-22 0 1 0 10683 95410
2023-11-23 0 0 0 11032 106203
2023-11-24 0 0 0 11045 85174
2023-11-25 0 0 0 11258 94493
2023-11-26 0 0 1 11371 68785
2023-11-27 0 1 1 11888 62368
2023-11-28 0 2 1 10907 81707
2023-11-29 0 0 2 11586 107040
2023-11-30 0 5 0 12571 108921
October 2023 0 25 36 13547 2668287
2023-10-01 0 0 3 11224 78153
2023-10-02 0 2 4 11394 60687
2023-10-03 0 1 0 11553 75867
2023-10-04 0 1 2 11499 93341
2023-10-05 0 2 0 11228 81379
2023-10-06 0 1 2 11191 89950
2023-10-07 0 0 0 11165 96301
2023-10-08 0 0 0 11315 103706
2023-10-09 0 1 2 11021 70489
2023-10-10 0 1 1 11329 76500
2023-10-11 0 1 1 11182 91924
2023-10-12 0 1 2 10978 99330
2023-10-13 0 1 2 11142 88981
2023-10-14 0 0 1 11615 91994
2023-10-15 0 0 1 11643 87247
2023-10-16 0 1 2 11636 80998
2023-10-17 0 1 1 11281 85668
2023-10-18 0 1 1 11565 94818
2023-10-19 0 2 1 12500 81956
2023-10-20 0 1 1 13547 77257
2023-10-21 0 0 0 12392 59805
2023-10-22 0 0 1 9035 66035
2023-10-23 0 1 0 11400 99503
2023-10-24 0 1 2 11894 158466
2023-10-25 0 1 1 10926 144870
2023-10-26 0 1 2 10824 79364
2023-10-27 0 1 1 10713 73305
2023-10-28 0 0 0 10566 71790
2023-10-29 0 0 1 10549 61263
2023-10-30 0 1 1 11654 79904
2023-10-31 0 1 0 11194 67436
September 2023 0 29 58 12623 2474877
August 2023 1 32 98 6649 2000715
July 2023 0 36 188 5263 2226330
June 2023 0 45 67 5425 2067720
May 2023 0 49 100 4807 1705983
April 2023 0 42 248 4308 1691529
March 2023 0 119 333 4489 1867160
February 2023 0 29 197 3471 1561297
January 2023 0 64 126 8630 1618842
2023-01-01 0 0 1 3314 24182
2023-01-02 0 1 4 3399 40470
2023-01-03 0 1 4 3241 27454
2023-01-04 0 1 6 3452 29859
2023-01-05 0 5 4 3551 40228
2023-01-06 0 1 4 3295 47033
2023-01-07 0 13 4 3697 55527
2023-01-08 0 6 1 7142 67040
2023-01-09 0 8 3 7045 60241
2023-01-10 0 2 1 5530 49464
2023-01-11 0 1 2 6358 44433
2023-01-12 0 5 4 6017 40409
2023-01-13 0 1 2 5233 57933
2023-01-14 0 0 1 6952 64520
2023-01-15 0 0 1 8450 65444
2023-01-16 0 1 1 8630 69959
2023-01-17 0 1 2 8605 44043
2023-01-18 0 1 5 5465 43359
2023-01-19 0 1 3 3399 43421
2023-01-20 0 5 8 3157 45180
2023-01-21 0 0 7 3258 25219
2023-01-22 0 0 9 3260 50076
2023-01-23 0 1 5 3230 56234
2023-01-24 0 1 6 3250 54953
2023-01-25 0 1 11 3209 69083
2023-01-26 0 1 5 3422 72781
2023-01-27 0 4 2 3376 57941
2023-01-28 0 0 3 3258 60864
2023-01-29 0 0 1 3262 70182
2023-01-30 0 1 3 3252 75036
2023-01-31 0 1 13 3178 66274
* 2022 11 1467 25816 4179 16080663
December 2022 1 144 93 4179 1536677
2022-12-01 0 1 6 3896 33445
2022-12-02 0 6 5 3941 59291
2022-12-03 0 0 2 3579 57679
2022-12-04 0 14 1 3652 74427
2022-12-05 0 7 1 3637 55301
2022-12-06 0 0 2 3655 21389
2022-12-07 0 7 1 3830 24080
2022-12-08 0 0 1 3894 5920
2022-12-09 0 0 4 3184 15209
2022-12-10 0 0 0 4060 19879
2022-12-11 0 0 5 3709 22158
2022-12-12 0 1 7 3861 39035
2022-12-13 0 0 8 3992 61671
2022-12-14 0 1 5 3861 48370
2022-12-15 0 1 2 4179 60970
2022-12-16 0 1 2 4130 62938
2022-12-17 0 0 1 4034 59804
2022-12-18 0 0 3 4061 64198
2022-12-19 0 0 7 3187 62402
2022-12-20 0 23 0 3261 65166
2022-12-21 1 10 2 3619 60501
2022-12-22 0 12 4 3785 53123
2022-12-23 0 10 4 3660 70325
2022-12-24 0 12 2 3269 57590
2022-12-25 0 15 4 3291 54649
2022-12-26 0 9 2 3266 68364
2022-12-27 0 1 2 3208 51924
2022-12-28 0 0 2 3342 71979
2022-12-29 0 0 3 3562 51455
2022-12-30 0 0 4 3443 51615
2022-12-31 0 13 1 3256 31820
November 2022 1 203 3580 4047 1611021
October 2022 0 65 2915 3533 1377919
September 2022 1 57 2250 3292 1243808
August 2022 1 126 2741 3283 1386655
July 2022 2 128 3851 3328 1500315
June 2022 0 60 2098 3262 1329129
2022-06-01 0 10 56 2783 36028
2022-06-02 0 5 58 2885 37196
2022-06-03 0 2 54 2835 38760
2022-06-04 0 0 45 2771 35614
2022-06-05 0 2 59 2657 33696
2022-06-06 0 3 74 2741 33903
2022-06-07 0 7 61 3130 43919
2022-06-08 0 2 50 3165 50405
2022-06-09 0 3 54 3262 57903
2022-06-10 0 2 66 3215 57719
2022-06-11 0 2 72 3053 57997
2022-06-12 0 0 69 3029 56187
2022-06-13 0 2 67 2705 54329
2022-06-14 0 0 94 2655 45198
2022-06-15 0 1 125 2743 35143
2022-06-16 0 1 115 2832 38436
2022-06-17 0 0 95 2798 44843
2022-06-18 0 0 80 2782 31251
2022-06-19 0 0 83 2607 32546
2022-06-20 0 1 74 2632 47042
2022-06-21 0 0 92 2773 50965
2022-06-22 0 0 61 2766 39687
2022-06-23 0 3 51 2811 62074
2022-06-24 0 3 67 2690 53737
2022-06-25 0 1 65 2638 56301
2022-06-26 0 0 56 2608 46777
2022-06-27 0 0 45 2592 49941
2022-06-28 0 1 47 2533 42558
2022-06-29 0 1 79 2579 28137
2022-06-30 0 8 84 2765 30837
May 2022 0 42 1847 3097 1150877
2022-05-01 0 2 57 2602 40622
2022-05-02 0 1 55 2601 30510
2022-05-03 0 1 57 2585 31959
2022-05-04 0 0 60 2647 30146
2022-05-05 0 6 49 2810 23131
2022-05-06 0 1 51 2748 20561
2022-05-07 0 0 61 2621 24670
2022-05-08 0 0 69 2643 38490
2022-05-09 0 1 58 2639 36713
2022-05-10 0 1 56 2668 35989
2022-05-11 0 1 69 2718 31197
2022-05-12 0 7 66 2919 39022
2022-05-13 0 1 76 2868 39423
2022-05-14 0 0 45 2492 44145
2022-05-15 0 0 57 2585 33929
2022-05-16 0 0 72 2682 42029
2022-05-17 0 2 73 2679 39498
2022-05-18 0 2 48 2711 46381
2022-05-19 0 5 33 2841 51478
2022-05-20 0 0 42 3094 38550
2022-05-21 0 0 37 3057 43102
2022-05-22 0 0 51 3006 28471
2022-05-23 0 1 63 3018 39055
2022-05-24 0 1 62 2997 51916
2022-05-25 0 2 76 3097 45026
2022-05-26 0 1 88 2952 42509
2022-05-27 0 0 89 2930 31845
2022-05-28 0 1 76 2681 42410
2022-05-29 0 0 47 2668 30622
2022-05-30 0 2 55 2700 37449
2022-05-31 0 3 49 2707 40029
April 2022 1 70 1767 3162 1172230
March 2022 2 152 1528 2903 1450629
February 2022 2 170 1821 3271 1072710
January 2022 0 250 1325 2901 1248693
* 2021 8 2000 15119 3755 18265655
December 2021 3 176 2143 3008 1620222
November 2021 1 187 1158 3098 1558951
October 2021 1 203 1261 3755 1479967
September 2021 0 208 2584 3409 2374321
August 2021 0 188 1561 3467 1110353
July 2021 0 98 1434 3708 1272791
2021-07-01 0 8 5 3076 23763
2021-07-02 0 13 17 3135 26957
2021-07-03 0 6 63 3178 34483
2021-07-04 0 0 27 3146 30242
2021-07-05 0 0 41 3181 37000
2021-07-06 0 1 35 3170 27016
2021-07-07 0 13 40 3146 23052
2021-07-08 0 14 37 3370 31138
2021-07-09 0 6 23 3331 29999
2021-07-10 0 0 45 3123 32222
2021-07-11 0 7 39 3049 32298
2021-07-12 0 7 31 3272 35423
2021-07-13 0 1 43 3260 43583
2021-07-14 0 0 48 3304 33199
2021-07-15 0 6 51 3451 36578
2021-07-16 0 1 50 3377 41804
2021-07-17 0 0 50 3291 33700
2021-07-18 0 0 96 3246 36417
2021-07-19 0 0 125 3292 31507
2021-07-20 0 1 45 3345 27183
2021-07-21 0 1 105 3306 41078
2021-07-22 0 5 117 3544 44512
2021-07-23 0 0 35 3708 26664
2021-07-24 0 0 38 3596 30133
2021-07-25 0 0 21 3335 45126
2021-07-26 0 1 36 3292 101862
2021-07-27 0 1 20 3127 93063
2021-07-28 0 0 38 3044 66779
2021-07-29 0 6 48 3366 67246
2021-07-30 0 0 35 3347 54427
2021-07-31 0 0 30 3337 54337
June 2021 0 245 1070 3431 1278245
2021-06-01 0 7 78 3084 40088
2021-06-02 0 10 9 3119 33734
2021-06-03 0 12 49 3237 43921
2021-06-04 0 7 81 3165 57062
2021-06-05 0 6 16 3136 51096
2021-06-06 0 12 16 3152 72018
2021-06-07 0 11 68 3267 123364
2021-06-08 0 11 29 3252 94850
2021-06-09 0 7 109 2780 18355
2021-06-10 0 8 70 3094 36362
2021-06-11 0 11 36 3082 54349
2021-06-12 0 6 23 3036 29160
2021-06-13 0 6 25 2923 12768
2021-06-14 0 8 49 2784 13370
2021-06-15 0 7 29 3077 29642
2021-06-16 0 7 11 3331 56488
2021-06-17 0 12 32 3431 53461
2021-06-18 0 6 29 3414 39561
2021-06-19 0 7 11 3131 48671
2021-06-20 0 7 6 3027 52957
2021-06-21 0 11 10 2997 53904
2021-06-22 0 7 12 3095 61111
2021-06-23 0 6 27 3143 42702
2021-06-24 0 12 7 3182 21889
2021-06-25 0 6 112 3013 29547
2021-06-26 0 6 31 3012 25882
2021-06-27 0 0 39 3011 17179
2021-06-28 0 12 32 3031 18576
2021-06-29 0 10 10 2968 18862
2021-06-30 0 7 14 3051 27316
May 2021 0 272 1050 3392 1281338
April 2021 2 81 692 3359 1122719
March 2021 0 88 961 3182 1622327
February 2021 0 119 315 3173 1751210
2021-02-01 0 12 7 2927 56001
2021-02-02 0 5 4 2978 61563
2021-02-03 0 1 10 3017 62967
2021-02-04 0 14 18 3173 66032
2021-02-05 0 0 12 3089 69019
2021-02-06 0 0 16 3029 80647
2021-02-07 0 0 15 2981 57943
2021-02-08 0 1 16 2981 63148
2021-02-09 0 2 16 2945 60123
2021-02-10 0 7 10 3008 72821
2021-02-11 0 10 12 3084 72353
2021-02-12 0 5 6 3025 65376
2021-02-13 0 5 6 2898 59522
2021-02-14 0 0 5 2853 57869
2021-02-15 0 19 25 2953 76733
2021-02-16 0 0 22 2993 136471
2021-02-17 0 1 7 2902 149378
2021-02-18 0 7 8 3007 43148
2021-02-19 0 13 8 2960 56902
2021-02-20 0 5 6 3045 45254
2021-02-21 0 0 18 3039 22078
2021-02-22 0 1 16 2840 22527
2021-02-23 0 1 9 2899 25463
2021-02-24 0 1 4 3059 31944
2021-02-25 0 8 16 3031 46701
2021-02-26 0 1 9 2919 48835
2021-02-27 0 0 8 2809 65752
2021-02-28 0 0 6 2828 74640
January 2021 1 135 890 3180 1793211
2021-01-01 0 3 38 2903 42328
2021-01-02 0 3 19 2897 29352
2021-01-03 0 2 23 2821 19210
2021-01-04 0 6 11 2547 26395
2021-01-05 0 7 28 3037 54133
2021-01-06 0 4 32 3036 53222
2021-01-07 0 13 24 3180 35266
2021-01-08 0 4 29 3076 31855
2021-01-09 0 2 15 3083 39839
2021-01-10 0 0 27 2884 31343
2021-01-11 1 5 26 2873 32650
2021-01-12 0 3 16 2703 29749
2021-01-13 0 3 40 3067 56552
2021-01-14 0 8 45 3130 83935
2021-01-15 0 2 67 3124 92152
2021-01-16 0 2 51 2961 75037
2021-01-17 0 2 36 2959 91353
2021-01-18 0 3 32 3026 101208
2021-01-19 0 3 33 3064 105542
2021-01-20 0 8 35 2972 101443
2021-01-21 0 13 52 3075 87454
2021-01-22 0 8 43 2996 62520
2021-01-23 0 3 38 3136 64350
2021-01-24 0 3 32 3093 69327
2021-01-25 0 6 17 2954 48323
2021-01-26 0 4 16 2927 48818
2021-01-27 0 1 14 3065 56428
2021-01-28 0 14 18 3033 56297
2021-01-29 0 0 10 2956 51449
2021-01-30 0 0 17 2895 68461
2021-01-31 0 0 6 2858 47220
* 2020 46 3075 9237 12400 11055475
December 2020 2 73 1253 3162 1368991
2020-12-01 0 2 31 3019 39537
2020-12-02 0 2 36 3073 42805
2020-12-03 0 4 23 3162 40358
2020-12-04 0 1 17 3028 55512
2020-12-05 0 1 19 2905 62711
2020-12-06 0 1 31 2872 31745
2020-12-07 0 1 81 2890 19471
2020-12-08 0 2 93 2575 20511
2020-12-09 0 1 68 2574 20493
2020-12-10 0 4 50 2634 14279
2020-12-11 0 7 40 2610 20625
2020-12-12 0 1 46 2857 38661
2020-12-13 0 1 36 2846 43833
2020-12-14 0 1 38 2882 41339
2020-12-15 0 1 39 2977 25746
2020-12-16 1 2 24 2947 32177
2020-12-17 0 4 31 2951 40774
2020-12-18 0 2 47 2882 52989
2020-12-19 0 2 39 2909 47018
2020-12-20 0 9 34 2992 29831
2020-12-21 0 2 56 3019 40997
2020-12-22 0 2 17 2934 44239
2020-12-23 0 2 20 2929 46307
2020-12-24 0 3 24 3009 48550
2020-12-25 0 2 22 2991 112460
2020-12-26 0 1 22 2909 121745
2020-12-27 0 2 82 2914 43090
2020-12-28 0 2 46 2919 40606
2020-12-29 0 2 59 2978 48296
2020-12-30 0 2 45 2978 56294
2020-12-31 1 4 37 2971 45992
November 2020 1 92 680 3140 881055
2020-11-01 0 6 18 3003 20620
2020-11-02 0 8 28 3022 22607
2020-11-03 1 7 27 2916 19978
2020-11-04 0 2 40 2771 20665
2020-11-05 0 9 28 2826 22117
2020-11-06 0 1 5 2796 17960
2020-11-07 0 1 15 2653 18093
2020-11-08 0 1 11 2935 20014
2020-11-09 0 1 27 2933 21387
2020-11-10 0 2 22 2919 19450
2020-11-11 0 3 25 3006 55789
2020-11-12 0 3 38 3071 43949
2020-11-13 0 6 13 3025 31458
2020-11-14 0 1 11 2982 36360
2020-11-15 0 1 23 2902 24780
2020-11-16 0 2 13 2939 22520
2020-11-17 0 3 18 2966 27238
2020-11-18 0 2 20 3007 24045
2020-11-19 0 4 26 3024 21215
2020-11-20 0 5 26 2756 21556
2020-11-21 0 1 24 2945 42262
2020-11-22 0 1 25 2969 48561
2020-11-23 0 2 32 3016 43099
2020-11-24 0 1 24 2944 38791
2020-11-25 0 1 21 3025 43219
2020-11-26 0 8 23 3083 35388
2020-11-27 0 1 16 3032 26400
2020-11-28 0 1 24 2946 28522
2020-11-29 0 6 35 3012 31597
2020-11-30 0 2 22 3140 31415
October 2020 4 129 572 3780 1174938
September 2020 1 219 497 3345 1105692
2020-09-01 0 5 11 2732 16529
2020-09-02 0 2 16 3079 21948
2020-09-03 0 12 14 3282 39993
2020-09-04 0 15 30 3234 93932
2020-09-05 0 11 14 3066 88818
2020-09-06 0 7 10 3110 30192
2020-09-07 0 8 12 3109 34442
2020-09-08 0 6 28 3014 38071
2020-09-09 0 7 25 3214 28696
2020-09-10 0 15 15 3318 18786
2020-09-11 0 7 13 3009 18147
2020-09-12 0 1 33 3060 55128
2020-09-13 0 6 13 3119 32534
2020-09-14 0 2 12 3103 25429
2020-09-15 0 6 18 2771 37550
2020-09-16 0 7 13 3148 45670
2020-09-17 0 7 15 3345 56615
2020-09-18 0 1 14 3327 44312
2020-09-19 0 14 15 3049 32228
2020-09-20 0 6 14 3015 33297
2020-09-21 0 3 19 3083 31307
2020-09-22 1 12 21 3160 27852
2020-09-23 0 17 18 3132 36568
2020-09-24 0 22 15 3333 20029
2020-09-25 0 4 11 3153 19484
2020-09-26 0 6 11 2709 16835
2020-09-27 0 5 15 3054 36525
2020-09-28 0 2 21 3122 41419
2020-09-29 0 2 14 3148 45446
2020-09-30 0 1 17 3151 37910
August 2020 5 407 734 3380 1000430
July 2020 7 463 681 3485 1238163
2020-07-01 1 11 25 3079 44907
2020-07-02 1 21 18 3184 40337
2020-07-03 1 8 17 3079 29087
2020-07-04 1 8 23 3200 39068
2020-07-05 0 6 16 3438 39221
2020-07-06 0 12 16 3288 40771
2020-07-07 0 9 12 3017 46456
2020-07-08 0 12 26 3249 41192
2020-07-09 0 12 29 3485 39140
2020-07-10 0 11 18 3354 61064
2020-07-11 0 10 19 3029 148037
2020-07-12 0 1 22 3064 32960
2020-07-13 0 8 28 3074 39607
2020-07-14 1 13 20 3107 43400
2020-07-15 0 8 24 3191 45272
2020-07-16 0 15 21 3223 26418
2020-07-17 0 9 22 2943 33382
2020-07-18 0 14 23 3109 46937
2020-07-19 1 21 18 3132 44588
2020-07-20 0 23 16 3129 38612
2020-07-21 0 19 17 3133 35703
2020-07-22 0 28 20 3114 23776
2020-07-23 0 34 26 3296 24294
2020-07-24 0 16 34 3217 28249
2020-07-25 0 20 34 3112 27335
2020-07-26 0 15 27 3086 29479
2020-07-27 0 22 24 3122 26941
2020-07-28 0 23 18 3137 29636
2020-07-29 1 21 17 3069 24429
2020-07-30 0 21 26 3220 32094
2020-07-31 0 12 25 3196 35771
June 2020 12 390 757 3375 1060799
2020-06-01 0 19 42 3269 36127
2020-06-02 2 17 37 3241 39688
2020-06-03 0 10 43 3235 33353
2020-06-04 0 24 26 3289 31966
2020-06-05 0 7 32 3264 27868
2020-06-06 0 8 34 3039 39347
2020-06-07 0 1 36 3068 31926
2020-06-08 0 11 11 3054 29781
2020-06-09 1 19 25 2740 27693
2020-06-10 0 13 14 2916 20688
2020-06-11 0 17 35 3206 22818
2020-06-12 1 9 25 3021 52323
2020-06-13 0 11 24 2687 36482
2020-06-14 1 21 22 2928 37838
2020-06-15 0 10 36 3117 45023
2020-06-16 1 13 23 3189 43664
2020-06-17 0 15 18 3152 42452
2020-06-18 0 15 27 3375 51285
2020-06-19 1 13 14 3272 26776
2020-06-20 1 17 21 3118 28130
2020-06-21 0 6 16 3294 36044
2020-06-22 0 18 18 3127 53437
2020-06-23 2 22 20 3159 42549
2020-06-24 0 5 20 3122 35411
2020-06-25 0 5 24 3227 39290
2020-06-26 2 16 18 3124 32138
2020-06-27 0 6 22 2971 21599
2020-06-28 0 11 18 3021 24382
2020-06-29 0 21 30 3041 30269
2020-06-30 0 10 26 2846 40452
May 2020 7 398 1030 3338 843452
2020-05-01 0 6 30 3142 13893
2020-05-02 0 6 39 2922 19036
2020-05-03 1 15 22 2934 26940
2020-05-04 0 10 28 2925 19032
2020-05-05 1 13 35 2946 31900
2020-05-06 0 12 30 2814 37998
2020-05-07 0 27 47 2986 31249
2020-05-08 0 10 23 2907 31293
2020-05-09 0 15 26 2913 36816
2020-05-10 0 13 22 2895 24086
2020-05-11 1 16 21 2974 17448
2020-05-12 0 17 25 3124 16228
2020-05-13 1 16 26 3185 18338
2020-05-14 0 24 34 3338 17828
2020-05-15 0 14 40 3246 14899
2020-05-16 0 9 38 3003 15182
2020-05-17 0 11 43 2921 19987
2020-05-18 0 16 43 2992 22968
2020-05-19 1 12 46 3103 23872
2020-05-20 0 10 33 3303 21522
2020-05-21 1 20 34 3248 28821
2020-05-22 0 6 56 3150 29330
2020-05-23 0 3 45 3085 36409
2020-05-24 0 4 40 3052 25807
2020-05-25 0 12 29 3062 30514
2020-05-26 1 8 25 3020 31127
2020-05-27 0 15 43 3058 30873
2020-05-28 0 24 28 3137 43271
2020-05-29 0 16 19 3024 36813
2020-05-30 0 9 32 3243 48836
2020-05-31 0 9 28 3286 41136
April 2020 4 219 877 3552 552445
March 2020 1 231 647 5268 535110
February 2020 2 190 737 5287 529093
January 2020 0 264 772 12400 765307
* 2019 41 4329 3390 50978 9128411
December 2019 2 159 892 50978 882212
November 2019 2 234 764 47486 1075111
October 2019 9 338 750 47939 783065
September 2019 4 277 455 5482 543144
August 2019 2 399 293 3267 602489
2019-08-01 0 20 18 3267 64469
2019-08-02 0 24 18 3058 34284
2019-08-03 0 6 9 2791 16984
2019-08-04 0 7 17 2928 20108
2019-08-05 0 16 26 3005 16928
2019-08-06 0 19 35 2788 18254
2019-08-07 0 19 36 2876 17418
2019-08-08 0 27 46 3021 16064
2019-08-09 0 10 17 3026 96936
2019-08-10 0 8 21 2768 32831
2019-08-11 0 13 17 2692 10011
2019-08-12 0 21 16 2885 9771
2019-08-13 0 11 17 2886 9808
2019-08-14 0 10 0 2942 9947
2019-08-15 0 28 0 3074 10185
2019-08-16 0 11 0 3086 15143
2019-08-17 2 12 0 2956 17699
2019-08-18 0 14 0 2989 16354
2019-08-19 0 5 0 3015 18709
2019-08-20 0 14 0 2834 12704
2019-08-21 0 15 0 2906 12410
2019-08-22 0 28 0 3036 12879
2019-08-23 0 7 0 2998 14184
2019-08-24 0 7 0 2821 9634
2019-08-25 0 4 0 2752 8661
2019-08-26 0 4 0 2894 11769
2019-08-27 0 4 0 2914 8300
2019-08-28 0 6 0 2880 9104
2019-08-29 0 24 0 3232 14486
2019-08-30 0 5 0 3223 17662
2019-08-31 0 0 0 2781 18793
July 2019 3 584 203 3953 802191
June 2019 4 484 6 3857 658092
May 2019 4 315 7 3470 555029
April 2019 1 354 6 3895 646305
2019-04-01 0 16 0 3706 18554
2019-04-02 0 12 0 3839 26088
2019-04-03 0 20 1 3849 25770
2019-04-04 0 28 0 3895 18873
2019-04-05 0 13 1 3750 18635
2019-04-06 0 9 1 3723 19038
2019-04-07 0 5 0 3596 17032
2019-04-08 0 6 0 3697 16160
2019-04-09 0 11 1 3625 17624
2019-04-10 0 14 0 3748 27430
2019-04-11 0 24 0 3893 29670
2019-04-12 0 12 0 3736 23234
2019-04-13 0 7 0 3734 21718
2019-04-14 0 3 0 3506 19150
2019-04-15 0 14 1 3566 21892
2019-04-16 0 7 1 3537 24016
2019-04-17 0 11 0 3627 24925
2019-04-18 1 19 0 3669 21092
2019-04-19 0 3 0 3655 30430
2019-04-20 0 4 0 3515 26812
2019-04-21 0 14 0 3248 25114
2019-04-22 0 10 0 3097 22972
2019-04-23 0 13 0 3478 24558
2019-04-24 0 12 0 3606 19609
2019-04-25 0 15 0 3371 14360
2019-04-26 0 7 0 3177 11994
2019-04-27 0 14 0 2991 13245
2019-04-28 0 6 0 3349 17986
2019-04-29 0 14 0 3446 31899
2019-04-30 0 11 0 3433 16425
March 2019 4 439 4 3905 767002
